In dieser Tabelle finden Sie alle Geräte, die derzeit mit der Glooko® Mobile App kompatibel sind.
Ist Ihr Gerät nicht aufgeführt? Möglicherweise ist es trotzdem kompatibel - besuchen Sie unsere Kompatibilitätsseite, um die verfügbaren Upload-Methoden für Ihr Gerät zu sehen.
| Gerät | Android/iOS-Kompatibilität | Hardware erforderlich |
| Abbott-Geräte | ||
| Freestyle Insulinx | Nur Android | Micro-USB-Kabel |
| Freestyle Precision Neo | Nur Android | Micro-USB-Kabel |
| Accu-Chek-Geräte | ||
| Accu-Chek Aviva Connect | beides | Mit Bluetooth koppeln |
| Accu-Chek Guide | beides | Mit Bluetooth koppeln |
| Accu-Chek Guide Me | beides | Mit Bluetooth koppeln |
| Accu-Chek Instant | beides | Mit Bluetooth koppeln |
| Accu-Chek Performa Connect | beides | Mit Bluetooth koppeln |
| Acon Laboratories-Geräte | ||
| On Call Express Mobile | Nur iOS | Mit Bluetooth koppeln |
| On Call Extra Mobile | beides | Mit Bluetooth koppeln |
| On Call Sure Sync | beides | Mit Bluetooth koppeln |
| Ascensia (Bayer)-Geräte | ||
| Ascensia Contour Next | beides | Mit Bluetooth koppeln |
| Ascensia Contour Next Bluetooth | beides | Mit Bluetooth koppeln |
| Ascensia Contour Next Gen | beides | Mit Bluetooth koppeln |
| Ascensia Contour Next Link | Nur Android | weibliches USB-A-Kabel |
| Ascensia Contour Next One | beides | Mit Bluetooth koppeln |
| Ascensia Contour Next USB | Nur Android | weibliches USB-A-Kabel |
| Ascensia Contour Plus One | beides | Mit Bluetooth koppeln |
| Ascensia Contour USB | Nur Android | weibliches USB-A-Kabel |
| Biochemical Systems-Geräte | ||
| Biochemical Systems VTrust/TD-4279D | beides | Mit Bluetooth koppeln |
| Beurer-Geräte | ||
| Beurer GL49 | Nur Android | Mit Bluetooth koppeln |
| Beurer GL60 | beides | Mit Bluetooth koppeln |
| Dexcom-Geräte | ||
| Dexcom G5/G6/G7 | beides | Integrieren Sie Ihr Dexcom-Konto |
| Dexcom One | beides | Integrieren Sie Ihr Dexcom-Konto |
| Embrace-Geräte | ||
| Embrace Wave+ | beides | Mit Bluetooth koppeln |
| Glucocard-Geräte | ||
| Glucocard Shine Connex | beides | Mit Bluetooth koppeln |
| Glucocard Shine Express | Nur Android | Micro-USB-Kabel |
| i-SENS-Geräte | ||
| CareSens Dual | beides | Mit Bluetooth koppeln |
| CareSens N Feliz | beides | Mit Bluetooth koppeln |
| CareSens S Fit | beides | Mit Bluetooth koppeln |
| i-SENS NoCoding1 Plus | beides | Mit Bluetooth koppeln |
| i-SENS TEE2+ | beides | Mit Bluetooth koppeln |
| Insulet-Geräte | ||
|
Insulet Omnipod DASH™ System |
Nur Android | Micro-USB-Kabel |
| Medtronic-apparaten | ||
| InPen | Nur iOS | Apple Health |
| Menarini-Geräte | ||
| GlucoMen Areo | beides | NFC |
| GlucoMen Areo 2K | beides | NFC |
| GlucoMen Areo GK (mmol/L & mg/dL) | beides | NFC |
| GlucoFix Tech GK (mmol/L) | beides | NFC |
| GlucoLog Web | beides | Integrieren Sie Ihr GlucoLog Web-Konto |
| GlucoMen Day Cloud | beides | Integrieren Sie Ihr GlucoMen Day-Konto |
| Neon Diagnostics-Geräte | ||
| FineTest Lite Smart | beides | Mit Bluetooth koppeln |
| Nipro-Geräte | ||
| Nipro 4Sure Smart | beides | Mit Bluetooth koppeln |
| Nipro 4Sure Smart Duo | beides | Mit Bluetooth koppeln |
| Novo Nordisk-Geräte | ||
| NovoPen (Echo Plus, 6) | beides | NFC |
| OneTouch-Geräte | ||
| CamDiab CamAPS FX | beides | Integrieren Sie Ihr Reveal-Konto |
| Sanofi-Geräte | ||
| SoloSmart (Nur Deutschland, Spanien und Großbritannien) |
beides | Pair with Bluetooth |
| Trividia-Geräte | ||
| Trividia True Metrix AIR | beides | Mit Bluetooth koppeln |
| Terumo-Geräte | ||
| Terumo Medisafe WITH | Nur Android | NFC |
| Terumo Fit Smile | Nur Android | NFC |
| WaveSense-Geräte | ||
| Wavesense Jazz Wireless | beides | Mit Bluetooth koppeln |
| Wellion-Geräte | ||
| Wellion Galileo Glu/Ket BTE | beides | Mit Bluetooth koppeln |
| Wellion Leonardo Glu/Ket BTE | beides | Mit Bluetooth koppeln |
| Wellion Newton GDH-FAD BTE | beides | Mit Bluetooth koppeln |
| Yuwell-Geräte | ||
| Yuwell Anytime | beides | Integrieren Sie Ihr Yuwell Anytime-Konto |