Please reference this table for all devices currently compatible with the Glooko® Mobile App.
NOTE: The cables listed refer solely to the port that connects to the device itself. Different phones have different ports and you will want to verify the phone port before placing an order for a data transfer cable.
If you're unsure which cable is needed for your device, please contact our Support Team.
Don't see your device listed? It may still be compatible - visit our Compatibility page to determine available upload methods for your device!
Device | Android/iOS Compatibility | Hardware needed |
Accu-Chek Devices | ||
Accu-Chek Aviva Plus Black | both | MeterSync™ Blue (US only) |
Accu-Chek Aviva Connect | both | Pair with Bluetooth |
Accu-Chek Aviva Expert | both | MeterSync™ Blue (US only) |
Accu-Chek Aviva Nano | both | MeterSync™ Blue (US only) |
Accu-Chek Aviva Plus Silver | both | MeterSync™ Blue (US only) |
Accu-Chek Compact Plus | both | MeterSync™ Blue (US only) |
Accu-Chek Go | both | MeterSync™ Blue (US only) |
Accu-Chek Guide | both | Pair with Bluetooth |
Accu-Chek Guide Me | both | Pair with Bluetooth |
Accu-Chek Instant | both | Pair with Bluetooth |
Accu-Chek Nano | both | MeterSync™ Blue (US only) |
Accu-Chek Performa | both | MeterSync™ Blue (US only) |
Accu-Chek Performa Connect | both | Pair with Bluetooth |
Accu-Chek Performa Nano | both | MeterSync™ Blue (US only) |
Acon Laboratories Devices | ||
On Call Express | both | MeterSync™ Blue (US only) |
On Call Express II | both | MeterSync™ Blue (US only) |
On Call Express Mobile | both | Pair with Bluetooth |
On Call Express Voice | both | MeterSync™ Blue (US only) |
On Call Sure Sync | iOS Only | Pair with Bluetooth |
Biochemical Systems Devices | ||
Biochemical Systems VTrust/TD-4279D | both | Pair with Bluetooth |
Ascensia (Bayer) Devices | ||
Ascensia Breeze 2 | both | MeterSync™ Blue (US only) |
Ascensia Contour | both | MeterSync™ Blue (US only) |
Ascensia Contour Next | both | Pair with Bluetooth |
Ascensia Contour Next Bluetooth | both | Pair with Bluetooth |
Ascensia Contour Next EZ | both | MeterSync™ Blue (US only) |
Ascensia Contour Next Link | Android Only | Micro-to-Female USB OTG Cable |
Ascensia Contour Next One | both | Pair with Bluetooth |
Ascensia Contour Next USB | Android Only | Micro-to-Female USB OTG Cable |
Ascensia Contour Plus One | both | Pair with Bluetooth |
Ascensia Contour USB | Android Only | Micro-to-Female USB OTG Cable |
Ascensia Contour XT | both | MeterSync™ Blue (US only) |
Beurer Devices | ||
Beurer GL49 | Android Only | Pair with Bluetooth |
Dexcom Devices | ||
Dexcom G4 Platinum | Android Only | Micro USB cable |
Dexcom G4 Platinum w/ Share | both | Android: Micro cable iOS: Apple Health integration |
Dexcom G5 | both | Integrate your Dexcom Account |
Dexcom G6/G7 | both | Integrate your Dexcom Account |
Dexcom One | both | Integrate your Dexcom Account |
Embrace Devices | ||
Embrace Wave+ | both | Pair with Bluetooth |
Freestyle Devices | ||
Freestyle Freedom Lite | both | MeterSync™ Blue (US only) |
Freestyle Insulinx | Android Only | Micro USB cable |
Freestyle Lite | both | MeterSync™ Blue (US only) |
Freestyle Precision Neo | Android Only | Micro USB cable |
Glucocard Devices | ||
Glucocard 01 | both | MeterSync™ Blue (US only) |
Glucocard Shine Express | Android Only | Micro USB cable |
Glucocard Shine Connex | both | Pair with Bluetooth |
Glucocard Shine XL | both | MeterSync™ Blue (US only) |
Glucocard Vital | both | MeterSync™ Blue (US only) |
Insulet Omnipod Devices | ||
Insulet Omnipod DASH™ System | both |
Android & iOS: Connect via DASH Cloud (US Only) Android: Micro USB cable |
i-SENS Devices | ||
CareSens N | iOS Only | MeterSync™ Blue (US only) |
CareSens N POP | iOS Only | MeterSync™ Blue (US only) |
CareSens Dual | both | Pair with Bluetooth |
i-Sens NoCoding1 Plus | both | Pair with Bluetooth |
i-Sens TEE2+ | both | Pair with Bluetooth |
Menarini Devices | ||
GlucoMen Areo | both | Sync via NFC |
GlucoMen Areo 2K | both | Sync via NFC |
GlucoMen Areo GK (mmol/L & mg/dL) | both | Sync via NFC |
GlucoFix Tech GK (mmol/L) | both | Sync via NFC |
GlucoMen Day Cloud | both | Integrate your GlucoMen Day account |
Neon Diagnostics Devices | ||
FineTest™ Lite Smart | both | Pair with Bluetooth |
Nipro Devices | ||
Nipro 4Sure Smart | both | Pair with Bluetooth |
Nipro 4Sure Smart Duo | both | Pair with Bluetooth |
OneTouch Devices | ||
OneTouch Ultra2 | both | MeterSync™ Blue (US only) |
OneTouch UltraLink | both | MeterSync™ Blue (US only) |
OneTouch UltraMini | both | MeterSync™ Blue (US only) |
OneTouch Verio | Android Only | Micro USB cable |
OneTouch Verio Flex | both |
Android: Micro cable |
OneTouch Verio Reflect | iOS Only | Apple Health integration |
OneTouch Verio IQ | Android Only | Mini USB cable |
OneTouch Verio Sync | iOS Only | Apple Health integration |
OneTouch Reveal Account (OneTouch devices) |
both | Integrate your Reveal Account |
ReliOn Devices | ||
ReliOn Confirm | both | MeterSync™ Blue (US only) |
ReliOn Premier Blu | both | Pair with Bluetooth |
ReliOn Premier Classic | both | MeterSync™ Blue (US only) |
ReliOn Premier Voice | both | MeterSync™ Blue (US only) |
ReliOn Prime | both | MeterSync™ Blue (US only) |
Terumo Devices | ||
Terumo Medisafe WITH | Android Only | Sync via NFC |
Terumo Fit Smile | Android Only | Sync via NFC |
Trividia Devices | ||
Trividia TRUEbalance | both | MeterSync™ Blue (US only) |
Trividia TRUEread | both | MeterSync™ Blue (US only) |
Trividia TRUEresult | both | MeterSync™ Blue (US only) |
Trividia TRUEtrack | both | MeterSync™ Blue (US only) |
Trividia True Metrix AIR | both | Pair with Bluetooth |
WaveSense Devices | ||
WaveSense Jazz Wireless | both | Pair with Bluetooth |