Please reference this table for all devices currently compatible with the Glooko® Mobile App.
| Device | Android/iOS Compatibility | Hardware needed |
| Abbott Devices | ||
| Freestyle Insulinx | Android | Micro USB Cable |
| Freestyle Precision Neo | Android | Micro USB Cable |
| Accu-Chek Devices | ||
| Accu-Chek Aviva Connect | both | Pair with Bluetooth |
| Accu-Chek Guide | both | Pair with Bluetooth |
| Accu-Chek Guide Me | both | Pair with Bluetooth |
| Accu-Chek Instant | both | Pair with Bluetooth |
| Accu-Chek Performa Connect | both | Pair with Bluetooth |
| Acon Laboratories Devices | ||
| On Call Express Mobile | iOS Only | Pair with Bluetooth |
| On Call Extra Mobile | both | Pair with Bluetooth |
| On Call Sure Sync | both | Pair with Bluetooth |
| AgaMatrix Devices | ||
| AgaMatrix Agile | both | Pair with Bluetooth |
| Ascensia (Bayer) Devices | ||
| Ascensia Contour Next | both | Pair with Bluetooth |
| Ascensia Contour Next Bluetooth | both | Pair with Bluetooth |
| Ascensia Contour Next Gen | both | Pair with Bluetooth (Must select "Contour Next Bluetooth" in the Glooko mobile app) |
| Ascensia Contour Next Link | Android | USB Cable |
| Ascensia Contour Next One | both | Pair with Bluetooth |
| Ascensia Contour Next USB | Android | USB Cable |
| Ascensia Contour Plus One | both | Pair with Bluetooth |
| Ascensia Contour USB | Android | USB Cable |
| Biochemical Systems Devices | ||
| Biochemical Systems VTrust/TD-4279D | both | Pair with Bluetooth |
| Beurer Devices | ||
| GL49 | Android Only | Pair with Bluetooth |
| GL60 | Android Only | Pair with Bluetooth |
| Dexcom Devices | ||
| Dexcom G5/G6/G7 | both | |
| Dexcom One | both | |
| Embrace Devices | ||
| Embrace Wave+ | both | Pair with Bluetooth |
| Glucocard Devices | ||
| Glucocard Shine Connex | both | Pair with Bluetooth |
| Glucocard Shine Express | Android Only | Micro USB Cable |
| i-SENS Devices | ||
| CareSens Dual | both | Pair with Bluetooth |
| CareSens N Feliz | both | Pair with Bluetooth |
| CareSens S Fit | both | Pair with Bluetooth |
| i-SENS NoCoding1 Plus | both | Pair with Bluetooth |
| i-SENS TEE2+ | both | Pair with Bluetooth |
| insulet Devices | ||
| Insulet Omnipod DASH™ System | Android Only | Micro USB Cable |
| Medtronic Devices | ||
| InPen | iOS Only | via Apple Health |
| Menarini Devices | ||
| GlucoMen Areo | both | Sync via NFC |
| GlucoMen Areo 2K | both | Sync via NFC |
| GlucoMen Areo GK (mmol/L & mg/dL) | both | Sync via NFC |
| GlucoFix Tech GK (mmol/L) | both | Sync via NFC |
| GlucoLog Web | both | Integrate your GlucoLog Web account |
| GlucoMen Day Cloud | both | Integrate your GlucoMen Day account |
| Neon Diagnostics Devices | ||
| FineTest Lite Smart | both | Pair with Bluetooth |
| Nipro Devices | ||
| 4Sure Smart | both | Pair with Bluetooth |
| 4Sure Smart Duo | both | Pair with Bluetooth |
| Novo Nordisk Devices | ||
| NovoPen (Echo Plus, 6) | both | Sync via NFC |
| OneTouch Devices | ||
| OneTouch Reveal Account | both | Integrate your Reveal Account |
| Sanofi Devices | ||
| SoloSmart (UK, Germany, & Spain only) |
both | Pair with Bluetooth |
| Terumo Devices | ||
| Terumo Medisafe WITH | Android Only | Sync via NFC |
| Terumo Fit Smile | Android Only | Sync via NFC |
| Trividia Devices | ||
| Trividia True Metrix AIR | both | Pair with Bluetooth |
| WaveSense Devices | ||
| WaveSense Jazz Wireless | both | Pair with Bluetooth |
| Wellion Devices | ||
| Wellion Galileo Glu/Ket BTE | both | Pair with Bluetooth |
| Wellion Leonardo Glu/Ket BTE | both | Pair with Bluetooth |
| Wellion Newton GDH-FAD BTE | both | Pair with Bluetooth |
| Ypsomed Devices | ||
| Mylife Cloud | both | Integrate your Mylife Cloud account (Select Countries only) |